Le 4 Avril 2024, la FIFA vient de mettre à jour la bourse des valeurs des nations du football mondial.
Actualité/Sports/Foot-Classement FIFA
Publié le 4/4/2023 à 11:10 am
Joseph Durandis journaliste de caphaitiennews.com
Classement FIFA 2024 à la date du 04 avr.
# | Equipe | Points | Changer | |
---|---|---|---|---|
1 | Argentine | 1855.20 | – | |
2 | France | 1845.44 | – | |
3 | Angleterre | 1800.05 | – | |
4 | Belgique | 1798.46 | – | |
5 | Brésil | 1784.09 | – | |
6 | Pays-Bas | 1745.48 | – | |
7 | Portugal | 1745.06 | – | |
8 | Espagne | 1732.64 | – | |
9 | Italie | 1718.82 | – | |
10 | Croatie | 1717.57 | – | |
11 | Uruguay | 1665.99 | – | |
12 | Maroc | 1663.39 | – | |
13 | Etats-Unis | 1661.70 | – | |
14 | Colombie | 1655.29 | – | |
15 | Mexique | 1652.70 | – | |
16 | Allemagne | 1631.22 | – | |
17 | Sénégal | 1620.74 | – | |
18 | Japon | 1614.33 | – | |
19 | Suisse | 1613.44 | – | |
20 | Iran | 1608.23 | – | |
21 | Danemark | 1601.31 | – | |
22 | Corée du Sud | 1566.21 | – | |
23 | Australie | 1554.82 | – | |
24 | Ukraine | 1553.35 | – | |
25 | Autriche | 1546.10 | – | |
26 | Suède | 1531.13 | – | |
27 | Hongrie | 1525.13 | – | |
28 | Nigeria | 1522.26 | – | |
29 | Pays de Galles | 1521.88 | – | |
30 | Pologne | 1520.24 | – | |
31 | Equateur | 1519.20 | – | |
32 | Serbie | 1517.43 | – | |
33 | Pérou | 1512.68 | – | |
34 | Écosse | 1506.89 | – | |
35 | Turquie | 1505.28 | – | |
36 | Égypte | 1500.38 | – | |
37 | Qatar | 1499.34 | – | |
38 | Russie | 1498.84 | – | |
39 | Côte d’Ivoire | 1494.57 | – | |
40 | République Tchèque | 1494.04 | – | |
41 | Tunisie | 1491.15 | – | |
42 | Chili | 1489.82 | – | |
43 | Algérie | 1480.24 | – | |
44 | Panama | 1475.62 | – | |
45 | Roumanie | 1472.73 | – | |
46 | Norvège | 1472.36 | – | |
47 | Mali | 1469.81 | – | |
48 | Slovaquie | 1465.73 | – | |
49 | Grèce | 1453.95 | – | |
50 | Canada | 1453.76 | – | |
51 | Cameroun | 1452.59 | – | |
52 | Venezuela | 1447.20 | – | |
53 | Arabie saoudite | 1441.40 | – | |
54 | Costa Rica | 1437.57 | – | |
55 | Slovénie | 1431.40 | – | |
56 | Paraguay | 1430.73 | – | |
57 | Jamaïque | 1421.54 | – | |
58 | Afrique du Sud | 1410.23 | – | |
59 | Irak | 1409.44 | – | |
60 | Finlande | 1401.31 | – | |
61 | Burkina Faso | 1399.92 | – | |
62 | Irlande | 1399.60 | – | |
63 | Rép. Dém. Congo | 1388.25 | – | |
64 | Albanie | 1382.69 | – | |
65 | Cap-Vert | 1377.06 | – | |
66 | Ouzbékistan | 1376.50 | – | |
67 | Ghana | 1363.42 | – | |
68 | Macédoine du Nord | 1362.17 | – | |
69 | Émirats Arabes Unis | 1355.55 | – | |
70 | Jordanie | 1343.60 | – | |
71 | Bosnie-Herzégovine | 1343.32 | – | |
72 | Monténégro | 1342.64 | – | |
73 | Islande | 1342.57 | – | |
74 | Irlande du Nord | 1333.17 | – | |
75 | Israël | 1323.43 | – | |
76 | Guinée | 1320.42 | – | |
77 | Géorgie | 1312.45 | – | |
78 | Honduras | 1311.43 | – | |
79 | Guinée Équatoriale | 1310.50 | – | |
80 | Oman | 1307.60 | – | |
81 | El Salvador | 1306.14 | – | |
82 | Bahreïn | 1297.32 | – | |
83 | Bulgarie | 1289.90 | – | |
84 | Gabon | 1289.52 | – | |
85 | Luxembourg | 1285.41 | – | |
86 | Bolivie | 1284.55 | – | |
87 | Zambie | 1275.71 | – | |
88 | Chine | 1273.78 | – | |
89 | Syrie | 1265.51 | – | |
90 | Haïti | 1262.50 | – | |
91 | Antilles Néerlandaises | 1262.48 | – | |
92 | Ouganda | 1246.88 | – | |
93 | Angola | 1238.11 | – | |
94 | Arménie | 1237.15 | – | |
95 | Biélorussie | 1232.80 | – | |
96 | Trinité-et-Tobago | 1228.05 | – | |
97 | Palestine | 1227.20 | – | |
98 | Bénin | 1225.10 | – | |
99 | Tadjikistan | 1218.89 | – | |
100 | Kazakhstan | 1215.16 | – | |
101 | Thaïlande | 1206.72 | – | |
102 | Kosovo | 1202.77 | – | |
103 | Nouvelle-Zélande | 1197.47 | – | |
104 | Kirghizistan | 1196.97 | – | |
105 | Viêt-Nam | 1194.58 | – | |
106 | Mauritanie | 1194.48 | – | |
107 | Namibie | 1192.13 | – | |
108 | Guatemala | 1188.17 | – | |
109 | Madagascar | 1187.63 | – | |
110 | Mozambique | 1184.49 | – | |
111 | Kenya | 1181.92 | – | |
112 | Congo | 1179.80 | – | |
113 | Azerbaïdjan | 1174.22 | – | |
114 | Corée du Nord | 1168.12 | – | |
115 | Liban | 1168.07 | – | |
116 | Togo | 1165.74 | – | |
117 | Inde | 1165.17 | – | |
118 | Guinée-Bissau | 1164.01 | – | |
119 | Tanzanie | 1160.98 | – | |
120 | Libye | 1159.51 | – | |
121 | Comores | 1156.45 | – | |
122 | Malawi | 1149.40 | – | |
123 | Estonie | 1148.76 | – | |
124 | Zimbabwe | 1144.56 | – | |
125 | Chypre | 1143.42 | – | |
126 | Sierra Leone | 1137.36 | – | |
127 | Soudan | 1128.74 | – | |
128 | Niger | 1127.75 | – | |
129 | République Centrafricaine | 1121.34 | – | |
130 | Gambie | 1114.80 | – | |
131 | Îles Salomon | 1113.57 | – | |
132 | Malaisie | 1110.17 | – | |
133 | Rwanda | 1107.04 | – | |
134 | Nicaragua | 1104.26 | – | |
135 | Îles Féroé | 1102.10 | – | |
136 | Lettonie | 1097.84 | – | |
137 | Koweït | 1094.05 | – | |
138 | Lituanie | 1086.93 | – | |
139 | Philippines | 1086.17 | – | |
140 | Burundi | 1085.83 | – | |
141 | Turkménistan | 1078.25 | – | |
142 | Antigua-et-Barbuda | 1072.66 | – | |
143 | Indonésie | 1072.66 | – | |
144 | Suriname | 1071.85 | – | |
145 | Éthiopie | 1068.79 | – | |
146 | Botswana | 1064.50 | – | |
147 | Saint-Kitts-et-Nevis | 1057.05 | – | |
148 | Lesotho | 1047.27 | – | |
149 | Eswatini | 1045.88 | – | |
150 | République Dominicaine | 1040.77 | – | |
151 | Yémen | 1027.94 | – | |
152 | Liberia | 1024.11 | – | |
153 | Taïwan | 1023.93 | – | |
154 | Hong Kong | 1022.91 | – | |
155 | Moldavie | 1022.60 | – | |
156 | Singapour | 1020.50 | – | |
157 | Guyana | 1018.14 | – | |
158 | Afghanistan | 1017.68 | – | |
159 | Nouvelle-Calédonie | 1008.92 | – | |
160 | Porto Rico | 1007.19 | – | |
161 | Maldives | 1003.48 | – | |
162 | Myanmar | 1000.46 | – | |
163 | Tahiti | 999.48 | – | |
164 | Andorre | 998.00 | – | |
165 | Papouaisie-Nouvelle-Guinée | 990.61 | – | |
166 | Soudan du Sud | 989.29 | – | |
167 | Sainte-Lucie | 988.67 | – | |
168 | Fidji | 981.26 | – | |
169 | Cuba | 980.65 | – | |
170 | Vanuatu | 980.33 | – | |
171 | Bermudes | 972.36 | – | |
172 | Malte | 967.29 | – | |
173 | Saint-Vincent-et-les-Grenadines | 953.47 | – | |
174 | Grenade | 950.99 | – | |
175 | Népal | 948.05 | – | |
176 | Montserrat | 946.08 | – | |
177 | Maurice | 944.95 | – | |
178 | Barbade | 943.80 | – | |
179 | Cambodge | 931.47 | – | |
180 | Dominique | 922.25 | – | |
181 | Tchad | 920.37 | – | |
182 | Belize | 918.68 | – | |
183 | Bangladesh | 916.75 | – | |
184 | Bhoutan | 913.02 | – | |
185 | Îles Cook | 897.30 | – | |
186 | Samoa | 896.78 | – | |
187 | Macao | 896.62 | – | |
188 | Samoa américaines | 890.97 | – | |
189 | Laos | 889.62 | – | |
190 | Mongolie | 889.16 | – | |
191 | Sao Tomé e Principe | 888.94 | – | |
192 | Djibouti | 882.76 | – | |
193 | Aruba | 879.32 | – | |
194 | Brunei | 870.63 | – | |
195 | Pakistan | 856.54 | – | |
196 | Tonga | 856.18 | – | |
197 | Îles Caïmans | 851.19 | – | |
198 | Somalie | 845.66 | – | |
199 | Seychelles | 845.53 | – | |
200 | Timor Oriental | 843.40 | – | |
201 | Gibraltar | 840.80 | – | |
202 | Bahamas | 835.81 | – | |
203 | Liechtenstein | 833.01 | – | |
204 | Sri Lanka | 822.03 | – | |
205 | Guam | 821.91 | – | |
206 | Turks et Caïcos | 818.57 | – | |
207 | Îles Vierges Britanniques | 807.57 | – | |
208 | Îles Vierges Américaines | 796.78 | – | |
209 | Anguilla | 785.69 | – | |
210 | Saint-Marin | 741.61 | – |
Cet article est sponsorisé par :
Excel Medical Associates
Family Medicine, Internal Medicine
15490 NW 7TH AVE, Miami FL, 33169
Make an Appointment